Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolled Ball Screw | Standard | NSRF0601-200R200C7 | 6 | 1.00 | - | 560 | 950 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF1205-450R450C7 | 12 | 5.00 | - | 4100 | 7400 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF1204-450R450C7 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF1202-450R450C7 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF1004-450R450C7 | 10 | 4.00 | - | 3000 | 5200 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF1002-400R400C7 | 10 | 2.00 | - | 2050 | 3650 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF0805-400R400C7 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF0802-230R230C7 | 8 | 2.00 | - | 1300 | 2300 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF0801-230R230C7 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF0602-200R200C7 | 6 | 2.00 | - | 770 | 1150 | Backlash | * | |||
| Rolled Ball Screw | Standard | NSRF0401-100R100C7 | 4 | 1.00 | - | 450 | 600 | Backlash | * | |||
| Rolled Ball Screw | NSRF0401 | 4 | 1.00 | - | 450 | 600 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF0601 | 6 | 1.00 | - | 510 | 950 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF0602 | 6 | 2.00 | - | 770 | 1150 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF0801 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF0802 | 8 | 2.00 | - | 1300 | 2300 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF1002 | 10 | 2.00 | - | 2050 | 3650 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF1004 | 10 | 4.00 | - | 3000 | 5200 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF1202 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | * | |||
| Rolled Ball Screw | NSRF1204 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * | * |
