Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
| Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolled Ball Screw | NSRFD0401 | 4 | 1.00 | - | 450 | 600 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD0601 | 6 | 1.00 | - | 510 | 950 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD0602 | 6 | 2.00 | - | 770 | 1150 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD0801 | 8 | 1.00 | - | 650 | 1300 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD0802 | 8 | 2.00 | - | 1300 | 2300 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD0805 | 8 | 5.00 | - | 1850 | 3000 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD1002 | 10 | 2.00 | - | 2050 | 3650 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD1004 | 10 | 4.00 | - | 3000 | 5200 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD1202 | 12 | 2.00 | - | 2250 | 4550 | Backlash | * | ||||
| Rolled Ball Screw | NSRFD1204 | 12 | 4.00 | - | 4100 | 7400 | Backlash | * |
