Result of Search
(note)*=PDF or CAD drawing
*The inquiry about the product in front should click mark of the end of the sentence line.
Product type | Stock | Model | Shaft dia (mm) |
Lead (mm) |
Travel (mm) |
Ca/Thrust Hor. Capacity (N) |
Coa Vert. Capacity (N) |
backlash | 2D CAD |
3D CAD |
Inquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bi-dir. Ball Screw | Standard | SD0401-50L50R140C3 | 4.0 | 1.00 | 35 | 300 | 430 | Preload | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0401-50L50R140C5 | 4.0 | 1.00 | 35 | 300 | 430 | Backlash | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0601-80L80R210C3 | 6.0 | 1.00 | 65 | 550 | 1000 | Preload | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0601-80L80R210C5 | 6.0 | 1.00 | 65 | 550 | 1000 | Backlash | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0801-120L120R300C3 | 8.0 | 1.00 | 105 | 650 | 1300 | Preload | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0801-120L120R300C5 | 8.0 | 1.00 | 105 | 650 | 1300 | Backlash | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0802-120L120R300C3 | 8.0 | 2.00 | 100 | 1300 | 2300 | Preload | * | * | * | |
Bi-dir. Ball Screw | Standard | SD0802-120L120R300C5 | 8.0 | 2.00 | 100 | 1300 | 2300 | Backlash | * | * | * | |
Bi-dir. Ball Screw | Standard | SD1002-165L165R400C3 | 10.0 | 2.00 | 145 | 1450 | 3000 | Preload | * | * | * | |
Bi-dir. Ball Screw | Standard | SD1002-165L165R400C5 | 10.0 | 2.00 | 145 | 1450 | 3000 | Backlash | * | * | * | |
Bi-dir. Ball Screw | Standard | SD1202-180L180R440C3 | 12.0 | 2.00 | 160 | 1600 | 3700 | Preload | * | * | * | |
Bi-dir. Ball Screw | Standard | SD1202-180L180R440C5 | 12.0 | 2.00 | 160 | 1600 | 3700 | Backlash | * | * | * | |
Bi-dir. Ball Screw | FKB0401A | 4.0 | 1.00 | - | 300 | 430 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB0401A | 4.0 | 1.00 | - | 300 | 430 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS0401B | 4.0 | 1.00 | - | 350 | 400 | Preload | * | ||||
Bi-dir. Ball Screw | FBS0401B | 4.0 | 1.00 | - | 560 | 790 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB0501A | 5.0 | 1.00 | - | 330 | 560 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB0501A | 5.0 | 1.00 | - | 330 | 560 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS0501B | 5.0 | 1.00 | - | 400 | 500 | Preload | * | ||||
Bi-dir. Ball Screw | FBS0501B | 5.0 | 1.00 | - | 630 | 1000 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB0601A | 6.0 | 1.00 | - | 560 | 950 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB0601A | 6.0 | 1.00 | - | 560 | 950 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS0601B | 6.0 | 1.00 | - | 430 | 610 | Preload | * | ||||
Bi-dir. Ball Screw | FBS0601B | 6.0 | 1.00 | - | 680 | 1200 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB0801A | 8.0 | 1.00 | - | 650 | 1300 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB0801A | 8.0 | 1.00 | - | 650 | 1300 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS0801B | 8.0 | 1.00 | - | 490 | 820 | Preload | * | ||||
Bi-dir. Ball Screw | FBS0801B | 8.0 | 1.00 | - | 780 | 1650 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB0801.5A | 8.0 | 1.50 | - | 890 | 1650 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB0801.5A | 8.0 | 1.50 | - | 890 | 1650 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS0801.5B | 8.0 | 1.50 | - | 700 | 1100 | Preload | * | ||||
Bi-dir. Ball Screw | FBS0801.5B | 8.0 | 1.50 | - | 1100 | 2200 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB0802A | 8.0 | 2.00 | - | 1300 | 2300 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB0802A | 8.0 | 2.00 | - | 1300 | 2300 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS0802B | 8.0 | 2.00 | - | 1550 | 2100 | Preload | * | ||||
Bi-dir. Ball Screw | FBS0802B | 8.0 | 2.00 | - | 2400 | 4100 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1001A | 10.0 | 1.00 | - | 720 | 1650 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1001A | 10.0 | 1.00 | - | 720 | 1650 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1001B | 10.0 | 1.00 | - | 530 | 1000 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1001B | 10.0 | 1.00 | - | 840 | 2000 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1001.5A | 10.0 | 1.50 | - | 990 | 2100 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1001.5A | 10.0 | 1.50 | - | 990 | 2100 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1001.5B | 10.0 | 1.50 | - | 790 | 1400 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1001.5B | 10.0 | 1.50 | - | 1250 | 2800 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1002A | 10.0 | 2.00 | - | 1450 | 3000 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1002A | 10.0 | 2.00 | - | 1450 | 3000 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1002B | 10.0 | 2.00 | - | 1750 | 2700 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1002B | 10.0 | 2.00 | - | 2700 | 5300 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1002.5A | 10.0 | 2.50 | - | 2100 | 3800 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1002.5A | 10.0 | 2.50 | - | 2100 | 3800 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1002.5B | 10.0 | 2.50 | - | 1750 | 2700 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1002.5B | 10.0 | 2.50 | - | 2700 | 5300 | Backlash | * | ||||
Bi-dir. Ball Screw | FBS1003B | 10.0 | 3.00 | - | 2500 | 3600 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1003B | 10.0 | 3.00 | - | 3900 | 7200 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1004A | 10.0 | 4.00 | - | 1800 | 2600 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1004A | 10.0 | 4.00 | - | 3000 | 5200 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1005A | 10.0 | 5.00 | - | 1800 | 2600 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1005A | 10.0 | 5.00 | - | 3000 | 5200 | Backlash | * | * | |||
Bi-dir. Ball Screw | FKB1201A | 12.0 | 1.00 | - | 780 | 2000 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1201A | 12.0 | 1.00 | - | 780 | 2000 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1201B | 12.0 | 1.00 | - | 570 | 1200 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1201B | 12.0 | 1.00 | - | 910 | 2400 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1202A | 12.0 | 2.00 | - | 1600 | 3700 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1202A | 12.0 | 2.00 | - | 1600 | 3700 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1202B | 12.0 | 2.00 | - | 1900 | 3200 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1202B | 12.0 | 2.00 | - | 3000 | 6400 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1202.5A | 12.0 | 2.50 | - | 2300 | 4700 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1202.5A | 12.0 | 2.50 | - | 2300 | 4700 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1202.5B | 12.0 | 2.50 | - | 1850 | 3200 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1202.5B | 12.0 | 2.50 | - | 3000 | 6400 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1203A | 12.0 | 3.00 | - | 3100 | 5700 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1203A | 12.0 | 3.00 | - | 3100 | 5700 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1203B | 12.0 | 3.00 | - | 2800 | 4300 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1203B | 12.0 | 3.00 | - | 4300 | 8700 | Backlash | * | ||||
Bi-dir. Ball Screw | FBS1204B | 12.0 | 4.00 | - | 3400 | 5100 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1204B | 12.0 | 4.00 | - | 5400 | 10200 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1401B | 14.0 | 1.00 | - | 610 | 1450 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1401B | 14.0 | 1.00 | - | 960 | 2900 | Backlash | * | * | |||
Bi-dir. Ball Screw | FKB1402A | 14.0 | 2.00 | - | 1700 | 4300 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1402A | 14.0 | 2.00 | - | 1700 | 4300 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1402B | 14.0 | 2.00 | - | 2000 | 3800 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1402B | 14.0 | 2.00 | - | 3200 | 7500 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1402.5A | 14.0 | 2.50 | - | 2500 | 5600 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1402.5A | 14.0 | 2.50 | - | 2500 | 5600 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1402.5B | 14.0 | 2.50 | - | 2000 | 3700 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1402.5B | 14.0 | 2.50 | - | 3200 | 7500 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1403A | 14.0 | 3.00 | - | 3400 | 6800 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1403A | 14.0 | 3.00 | - | 3400 | 6800 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1403B | 14.0 | 3.00 | - | 2900 | 5000 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1403B | 14.0 | 3.00 | - | 4600 | 10100 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1404A | 14.0 | 4.00 | - | 4500 | 8600 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1404A | 14.0 | 4.00 | - | 4500 | 8600 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1404B | 14.0 | 4.00 | - | 3600 | 5800 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1404B | 14.0 | 4.00 | - | 5700 | 11600 | Backlash | * | ||||
Bi-dir. Ball Screw | FBS1405B | 14.0 | 5.00 | - | 3600 | 5800 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1405B | 14.0 | 5.00 | - | 5700 | 11600 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1601B | 16.0 | 1.00 | - | 640 | 1650 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1601B | 16.0 | 1.00 | - | 1000 | 3300 | Backlash | * | * | |||
Bi-dir. Ball Screw | FKB1602A | 16.0 | 2.00 | - | 1850 | 5000 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1602A | 16.0 | 2.00 | - | 1850 | 5000 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1602B | 16.0 | 2.00 | - | 2100 | 4300 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1602B | 16.0 | 2.00 | - | 3400 | 8600 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1602.5A | 16.0 | 2.50 | - | 2700 | 6500 | Preload | * | ||||
Bi-dir. Ball Screw | FKB1602.5A | 16.0 | 2.50 | - | 2700 | 6500 | Backlash | * | ||||
Bi-dir. Ball Screw | FBS1602.5B | 16.0 | 2.50 | - | 2100 | 4300 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1602.5B | 16.0 | 2.50 | - | 3400 | 8600 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1603A | 16.0 | 3.00 | - | 3600 | 8000 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1603A | 16.0 | 3.00 | - | 3600 | 8000 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1603B | 16.0 | 3.00 | - | 3100 | 5800 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1603B | 16.0 | 3.00 | - | 4900 | 11600 | Backlash | * | ||||
Bi-dir. Ball Screw | FKB1604A | 16.0 | 4.00 | - | 4800 | 10000 | Preload | * | * | |||
Bi-dir. Ball Screw | FKB1604A | 16.0 | 4.00 | - | 4800 | 10000 | Backlash | * | * | |||
Bi-dir. Ball Screw | FBS1604B | 16.0 | 4.00 | - | 3900 | 6800 | Preload | * | ||||
Bi-dir. Ball Screw | FBS1604B | 16.0 | 4.00 | - | 6200 | 13600 | Backlash | * | ||||
Bi-dir. Ball Screw | FBS1605B | 16.0 | 5.00 | - | 5700 | 9100 | Preload | * | * | |||
Bi-dir. Ball Screw | FBS1605B | 16.0 | 5.00 | - | 9100 | 18200 | Backlash | * | * | |||
Precision Ball Screw | Standard | SG0300.5-038R070C3 | 3.0 | 0.50 | 25 | 150 | 220 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0301-038R070C3 | 3.0 | 1.00 | 20 | 330 | 440 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0401-063R095C3 | 4.0 | 1.00 | 45 | 350 | 400 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0401-083R115C3 | 4.0 | 1.00 | 65 | 350 | 400 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0401-103R135C3 | 4.0 | 1.00 | 85 | 350 | 400 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0401-063R095C5 | 4.0 | 1.00 | 45 | 560 | 790 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0401-083R115C5 | 4.0 | 1.00 | 65 | 560 | 790 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0401-103R135C5 | 4.0 | 1.00 | 85 | 560 | 790 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0402-103R135C3 | 4.0 | 2.00 | 80 | 420 | 570 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0504-062R095C3 | 5.0 | 4.00 | 40 | 300 | 360 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0504-112R145C3 | 5.0 | 4.00 | 90 | 300 | 360 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0504-062R095C5 | 5.0 | 4.00 | 40 | 470 | 720 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0504-112R145C5 | 5.0 | 4.00 | 90 | 470 | 720 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0601-085R120C3 | 6.0 | 1.00 | 65 | 430 | 610 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0601-110R145C3 | 6.0 | 1.00 | 90 | 430 | 610 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0601-135R170C3 | 6.0 | 1.00 | 115 | 430 | 610 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0601-085R120C5 | 6.0 | 1.00 | 65 | 680 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0601-110R145C5 | 6.0 | 1.00 | 90 | 680 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0601-135R170C5 | 6.0 | 1.00 | 115 | 680 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0602-085R120C3 | 6.0 | 2.00 | 65 | 470 | 590 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0602-135R170C3 | 6.0 | 2.00 | 115 | 470 | 590 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0602-085R120C5 | 6.0 | 2.00 | 65 | 750 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0602-135R170C5 | 6.0 | 2.00 | 115 | 750 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0602.5-085R120C3 | 6.0 | 2.50 | 65 | 470 | 590 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0602.5-135R170C3 | 6.0 | 2.50 | 115 | 470 | 590 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0602.5-085R120C5 | 6.0 | 2.50 | 65 | 750 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0602.5-135R170C5 | 6.0 | 2.50 | 115 | 750 | 1200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0606-084R120C5 | 6.0 | 6.00 | 65 | 870 | 1450 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0606-134R170C5 | 6.0 | 6.00 | 115 | 870 | 1450 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0610-133R170C5 | 6.0 | 10.00 | 110 | 950 | 1600 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0801-100R140C3 | 8.0 | 1.00 | 80 | 490 | 820 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0801-130R170C3 | 8.0 | 1.00 | 110 | 490 | 820 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0801-160R200C3 | 8.0 | 1.00 | 140 | 490 | 820 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0801-210R250C3 | 8.0 | 1.00 | 190 | 490 | 820 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0801-100R140C5 | 8.0 | 1.00 | 80 | 780 | 1650 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0801-130R170C5 | 8.0 | 1.00 | 110 | 780 | 1650 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0801-160R200C5 | 8.0 | 1.00 | 140 | 780 | 1650 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0801-210R250C5 | 8.0 | 1.00 | 190 | 780 | 1650 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0802-099R140C3 | 8.0 | 2.00 | 75 | 1550 | 2100 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0802-129R170C3 | 8.0 | 2.00 | 105 | 1550 | 2100 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0802-159R200C3 | 8.0 | 2.00 | 135 | 1550 | 2100 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0802-209R250C3 | 8.0 | 2.00 | 185 | 1550 | 2100 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0802-099R140C5 | 8.0 | 2.00 | 75 | 2400 | 4100 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0802-129R170C5 | 8.0 | 2.00 | 105 | 2400 | 4100 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0802-159R200C5 | 8.0 | 2.00 | 135 | 2400 | 4100 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0802-209R250C5 | 8.0 | 2.00 | 185 | 2400 | 4100 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0802.5-129R170C5 | 8.0 | 2.50 | 110 | 1850 | 3000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0802.5-209R250C5 | 8.0 | 2.50 | 190 | 1850 | 3000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0804-098R140C3 | 8.0 | 4.00 | 70 | 1650 | 2100 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0804-208R250C3 | 8.0 | 4.00 | 180 | 1650 | 2100 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0804-098R140C5 | 8.0 | 4.00 | 70 | 2600 | 4200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0804-208R250C5 | 8.0 | 4.00 | 180 | 2600 | 4200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0805-099R140C3 | 8.0 | 5.00 | 70 | 1150 | 1500 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0805-209R250C3 | 8.0 | 5.00 | 180 | 1150 | 1500 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG0805-099R140C5 | 8.0 | 5.00 | 70 | 1850 | 3000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0805-209R250C5 | 8.0 | 5.00 | 180 | 1850 | 3000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0808-099R140C5 | 8.0 | 8.00 | 75 | 2200 | 3800 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0808-209R250C5 | 8.0 | 8.00 | 185 | 2200 | 3800 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0810-98R140C5 | 8.0 | 10.00 | - | 2200 | 3900 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0810-208R250C5 | 8.0 | 10.00 | - | 2200 | 3900 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0812-097R140C5 | 8.0 | 12.00 | 70 | 2200 | 4000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0812-207R250C5 | 8.0 | 12.00 | 180 | 2200 | 4000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0820-96R140C5 | 8.0 | 20.00 | - | 1650 | 3150 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG0820-206R250C5 | 8.0 | 20.00 | - | 1650 | 3150 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1001-112R160C3 | 10.0 | 1.00 | 90 | 530 | 1000 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1001-162R210C3 | 10.0 | 1.00 | 140 | 530 | 1000 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1001-212R260C3 | 10.0 | 1.00 | 190 | 530 | 1000 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1001-262R310C3 | 10.0 | 1.00 | 240 | 530 | 1000 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1001-112R160C5 | 10.0 | 1.00 | 90 | 840 | 2000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1001-162R210C5 | 10.0 | 1.00 | 140 | 840 | 2000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1001-212R260C5 | 10.0 | 1.00 | 190 | 840 | 2000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1001-262R310C5 | 10.0 | 1.00 | 240 | 840 | 2000 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1002-111R160C3 | 10.0 | 2.00 | 85 | 1750 | 2700 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1002-161R210C3 | 10.0 | 2.00 | 135 | 1750 | 2700 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1002-211R260C3 | 10.0 | 2.00 | 185 | 1750 | 2700 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1002-261R310C3 | 10.0 | 2.00 | 235 | 1750 | 2700 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1002-111R160C5 | 10.0 | 2.00 | 85 | 2700 | 5300 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1002-161R210C5 | 10.0 | 2.00 | 135 | 2700 | 5300 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1002-211R260C5 | 10.0 | 2.00 | 185 | 2700 | 5300 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1002-261R310C5 | 10.0 | 2.00 | 235 | 2700 | 5300 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1004-110R160C3 | 10.0 | 4.00 | 80 | 1800 | 2600 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1004-260R310C3 | 10.0 | 4.00 | 230 | 1800 | 2600 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1004-110R160C5 | 10.0 | 4.00 | 80 | 3000 | 5200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1004-260R310C5 | 10.0 | 4.00 | 230 | 3000 | 5200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1005-110R160C3 | 10.0 | 5.00 | 75 | 1800 | 2600 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1005-260R310C3 | 10.0 | 5.00 | 225 | 1800 | 2600 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1005-110R160C5 | 10.0 | 5.00 | 75 | 3000 | 5200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1005-260R310C5 | 10.0 | 5.00 | 225 | 3000 | 5200 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1010-110R160C5 | 10.0 | 10.00 | 85 | 3300 | 5900 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1010-260R310C5 | 10.0 | 10.00 | 235 | 3300 | 5900 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1015-107R160C5 | 10.0 | 15.00 | 70 | 3300 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1015-257R310C5 | 10.0 | 15.00 | 220 | 3300 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1202-141R200C3 | 12.0 | 2.00 | 115 | 1900 | 3200 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1202-191R250C3 | 12.0 | 2.00 | 165 | 1900 | 3200 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1202-241R300C3 | 12.0 | 2.00 | 215 | 1900 | 3200 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1202-291R350C3 | 12.0 | 2.00 | 265 | 1900 | 3200 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1202-341R400C3 | 12.0 | 2.00 | 315 | 1900 | 3200 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1202-141R200C5 | 12.0 | 2.00 | 115 | 3000 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1202-191R250C5 | 12.0 | 2.00 | 165 | 3000 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1202-241R300C5 | 12.0 | 2.00 | 215 | 3000 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1202-291R350C5 | 12.0 | 2.00 | 265 | 3000 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1202-341R400C5 | 12.0 | 2.00 | 315 | 3000 | 6400 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1210-240R300C5 | 12.0 | 10.00 | 210 | 5100 | 9800 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1210-340R400C5 | 12.0 | 10.00 | 310 | 5100 | 9800 | Backlash | * | * | * | |
Precision Ball Screw | Standard | SG1402-141R200C3 | 14.0 | 2.00 | 115 | 2000 | 3800 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1402-191R250C3 | 14.0 | 2.00 | 165 | 2000 | 3800 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1402-241R300C3 | 14.0 | 2.00 | 215 | 2000 | 3800 | Preload | * | * | * | |
Precision Ball Screw | Standard | SG1402-291R350C3 | 14.0 | 2.00 | 265 | 2000 | 3800 | Preload | * | * | * | |
